UCG-Max-NS Ubiquiti Cloud Gateway Max (No Storage)
We do not hold this locally right now, but it is in stock in Australia. Contact us and we will tell you what is possible.
Description
Description
Compact 2.5G Cloud Gateway with 30+ UniFi device / 300+ client support, 1.5 Gbps IPS routing, and selectable NVR storage.
Please note this model does not come with the SSD Tray, this is available as an extra.
Features:
Includes full UniFi application suite for device management
Manages 30+ UniFi devices and 300+ clients
1.5 Gbps routing with IDS/IPS
Multi-WAN load balancing
No Storage - Third-party NVMe SSD installation requires add-on M.2 SSD Tray accessory
0.96" LCM status display
USB-C powered (adapter included)
Specifications30 specifications · 5 sections
| Overview | |
|---|---|
| Dimensions | 141.8 x 127.6 x 30 mm / (5.6 x 5 x 1.2") |
| Managed UniFi Devices | 30+ |
| Managed Cameras | (15) HD / (8) 2K / (5) 4K |
| Managed Access Hubs | 50 |
| Simultaneous Users Connected | 300+ |
| Max. WAN Port Count | 4 |
| Default WAN Ports | (1) 2.5 GbE RJ45 |
| Port Layout · 2.5 GbE RJ45 | 5 / (2.5G/1G/100M/10M) |
| IDS/IPS Throughput | 2.3 Gbps |
| Form Factor | Compact desktop |
| Security | |
| IDS/IPS Signatures | 55,000+ / with CyberSecure |
| Networking | |
| MAC Address Table Size | 2,000 |
| Hardware | |
| NVR Storage | Selectable NVMe SSD up to 2 TB |
| Max. Power Consumption | 16.1W |
| Power Method | USB type C (5V DC/5A) |
| Power Supply | USB type C (5V DC/5A) (Adapter included) |
| Supported Voltage Range | 100–240V AC |
| Heat Dissipation | 55 BTU/hr |
| Processor | Quad-core ARM® Cortex®-A53 at 1.5 GHz |
| System Memory | 3 GB |
| Weight | Without SSD: 460 g (1 lb) / With SSD: 519 g (1.1 lb) |
| Enclosure Material | Polycarbonate |
| LCM Display | 0.96" status display |
| Management | Ethernet / Bluetooth |
| Button | (1) Factory reset |
| ESD/EMP Protection | Air: ± 8kV, contact: ± 4kV |
| Ambient Operating Temperature | -10 to 40° C (14 to 104° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| Certifications | CE, FCC, IC, Anatel: 09004-24-08356, SRRC |
| Software | |
| Application Requirements · Mobile App | UniFi iOS™ and Android™: Version 10.17.2 and later |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.









