USW-Pro-Max-24-PoE Ubiquiti UniFi Switch Pro Max 24 Port PoE (400w)
We do not hold this locally right now, but it is in stock in Australia and the UK. Contact us and we will tell you what is possible.
Description
Description
A 24-port, Layer 3 Etherlighting™ switch capable of high-power PoE++ output.
Features:
Etherlighting™ ports that illuminate to indicate port location, speed/link, and native VLAN/network*
(8) 2.5 GbE PoE++ ports
(16) GbE ports including (8) PoE+ and (8) PoE++
(2) 10G SFP+ ports
DC power backup ready
400W total PoE availability
*Pair with UniFi Etherlighting Patch Cables for optimal brightness.
Specifications38 specifications · 4 sections
| Overview | |
|---|---|
| Dimensions | 442 x 325 x 44 mm / (17.4 x 12.8 x 1.7") |
| Port Layout · 1 GbE RJ45 | 16 (8 PoE+; 8 PoE++) / (1G/100M/10M) |
| Port Layout · 2.5 GbE RJ45 | 8 (All PoE++) / (2.5G/1G/100M/10M) |
| Port Layout · 10G SFP+ | 2 / (10G/1G) |
| Max. PoE Output | Up to PoE++ |
| Total PoE Availability | 400W |
| Redundancy | DC Power Backup |
| Form Factor | Rack mount (1U) |
| Performance | |
| Switching Capacity | 112 Gbps |
| Total Non-Blocking Throughput | 56 Gbps |
| Forwarding Rate | 83 Mpps |
| Supported VLANs | 1,000 |
| MAC Address Table Size | 16,000 |
| IPv4 Static Routes | 256 |
| Packet Buffer Size | 1.5 MB |
| Access Lists · IPv4 | 128 |
| Access Lists · MAC | 128 |
| Hardware | |
| PoE Ports · PoE+ | 8 |
| PoE Ports · PoE++ | 16 |
| Max. PoE Wattage per Port by PSE · PoE | 15.4W |
| Max. PoE Wattage per Port by PSE · PoE+ | 32W |
| Max. PoE Wattage per Port by PSE · PoE++ | 60W |
| Max. Power Consumption | 50W (Excluding PoE Output) / 450W (Including PoE Output) |
| Power Method | (1) Universal input, 100–240V AC, 50/60 Hz / (1) USP RPS DC input |
| Power Input Method | AC input |
| Power Supply | AC/DC, internal, 550W |
| Supported Voltage Range | 100–240V AC |
| Management | Ethernet / AR |
| Heat Dissipation | 119 BTU/hr (Excluding PoE Output) |
| Weight | Without mounting brackets: 5.1 kg (11.3 lb) / With mounting brackets: 5.2 kg (11.5 lb) |
| Enclosure Material | SGCC steel |
| Mount Material | SGCC steel |
| Supported Rack Depth | 400~1200 mm / (15.7-47.2") |
| LCM Display | 1.3" touchscreen |
| Ambient Operating Temperature | -5 to 40° C (23 to 104° F) |
| Ambient Operating Humidity | 10 to 90% noncondensing |
| Certifications | CE, FCC, IC, Anatel: 06374-24-08356 |
| Software | |
| Application Requirements · UniFi Network | Version 8.0.24 and later |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.











