USW-Pro-Max-48-PoE Ubiquiti UniFi Switch Pro Max 48 Port PoE (720w)
We do not hold this locally right now, but it is in stock in Australia and the UK. Contact us and we will tell you what is possible.
Description
Description
A 48-port, Layer 3 Etherlighting™ switch capable of high-power PoE++ output.
Features:
Etherlighting™ ports that illuminate to indicate port location, speed/link, and native VLAN/network*
(16) 2.5 GbE ports including (8) PoE+ and (8) PoE++
(32) GbE ports including (24) PoE+ and (8) PoE++
(4) 10G SFP+ ports
DC power backup ready
720W total PoE availability
*Pair with UniFi Etherlighting Patch Cables for optimal brightness.
Specifications39 specifications · 4 sections
| Overview | |
|---|---|
| Dimensions | 442.4 x 400 x 44 mm / (17.4 x 15.7 x 1.7") |
| Port Layout · 1 GbE RJ45 | 32 (24 PoE+; 8 PoE++) / (1G/100M/10M) |
| Port Layout · 2.5 GbE RJ45 | 16 (8 PoE+; 8 PoE++) / (2.5G/1G/100M/10M) |
| Port Layout · 10G SFP+ | 4 / (10G/1G) |
| Max. PoE Output | Up to PoE++ |
| Total PoE Availability | 720W |
| Redundancy | DC Power Backup |
| Form Factor | Rack mount (1U) |
| Performance | |
| Switching Capacity | 224 Gbps |
| Total Non-Blocking Throughput | 112 Gbps |
| Forwarding Rate | 167 Mpps |
| Supported VLANs | 1,000 |
| MAC Address Table Size | 32,000 |
| IPv4 Static Routes | 256 |
| Packet Buffer Size | 2 MB |
| Access Lists · IPv4 | 128 |
| Access Lists · MAC | 128 |
| Hardware | |
| PoE Ports · PoE+ | 32 |
| PoE Ports · PoE++ | 16 |
| Max. PoE Wattage per Port by PSE · PoE | 15.4W |
| Max. PoE Wattage per Port by PSE · PoE+ | 32W |
| Max. PoE Wattage per Port by PSE · PoE++ | 64W |
| Max. Power Consumption | 100W (Excluding PoE Output) / 820W (Including PoE Output) |
| Power Method | (1) Universal input, 100–240V AC, 50/60 Hz / (1) USP RPS DC input |
| Power Input Method | AC input |
| Power Supply | AC/DC, internal, 870W |
| Supported Voltage Range | 100–240V AC |
| Management | Ethernet / AR |
| Heat Dissipation | 341.2 BTU/hr (Excluding PoE Output) |
| Weight | Without mounting brackets: 6.2 kg (13.7 lb) / With mounting brackets: 6.3 kg (13.9 lb) |
| Enclosure Material | SGCC steel |
| Mount Material | SGCC steel |
| Supported Rack Depth | 400~1200 mm / (15.7-47.2") |
| LCM Display | 1.3" touchscreen |
| ESD Protection | Air: ± 16kV, contact: ± 12kV |
| Ambient Operating Temperature | -5 to 40° C (23 to 104° F) |
| Ambient Operating Humidity | 10 to 90% noncondensing |
| Certifications | CE, FCC, IC, Anatel: 06373-24-08356 |
| Software | |
| Application Requirements · UniFi Network | Version 8.0.24 and later |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.











