UVC-AI-DSLR Ubiquiti UniFi Protect AI DSLR Camera
We do not hold this locally right now, but it is in stock in the UK. Contact us and we will tell you what is possible.
Description
Description
Indoor/outdoor 4K PoE camera with 17 or 45mm lens.
Premium optics - see the world in a new light with astounding image quality and low-light performance.
Features:
4K (8MP) video resolution
High-sensitivity imaging sensor
Wide aperture M4/3 f/1.2 prime lens included
Advanced AI: Detect people, read license plates, and more
Integrated 2-way audio (Not available when installed with its outdoor case.)
Connect and power using PoE+
Weatherproof (outdoor exposed)
Frequently asked questions5 questions
What video resolution does this camera record at?
How is the UVC-AI-DSLR powered and connected?
Can this camera be used outdoors?
What AI features does it have?
Does it have two-way audio?
Specifications24 specifications · 3 sections
| Overview | |
|---|---|
| Dimensions | Without mount: ⌀80 x 89 mm (⌀3.1 x 3.5") / With mount: ⌀80 x 153 mm (⌀3.1 x 6") / M. Zuiko Digital ED 17 mm PRO: ⌀68.2 x 87 mm (⌀2.7 x 3.4") / M. Zuiko Digital ED 45 mm PRO: ⌀70 x 84.9 mm (⌀2.8 x 3.3") / Outdoor case: ⌀91.6 x 196.3 mm (⌀3.6 x 7.7") |
| Resolution | 4K |
| Field of View | M. Zuiko Digital ED 17 mm PRO: H: 52°, V: 39°, D: 65° / M. Zuiko Digital ED 45 mm PRO: H: 21.6°, V: 16.2°, D: 27° |
| Audio | Two-way audio |
| Weatherproofing | IPX5 (With the outdoor case) |
| Mounting | Wall, pole mount (Included) / Tripod mount (Optional) |
| Performance | |
| Networking Interface | GbE RJ45 port |
| Video · Image Settings | Color, brightness, sharpness, contrast, white balance, exposure control, 2DNR/3DNR/NR by motion, masking, text overlay |
| Video · Max. Frame Rate | 30 FPS |
| Video · Resolution | 8MP 3840 x 2160 (16:9) |
| Optics · Sensor | 4/3" 10MP CMOS |
| Optics · Lens | M. Zuiko Digital ED 17 mm ƒ/1.2 PRO / M. Zuiko Digital ED 45 mm ƒ/1.2 PRO |
| Hardware | |
| Max. Power Consumption | 17.77W (With lens working) |
| Supported Voltage Range | 37—57V DC |
| Power Method | PoE+ |
| Processor | Quad-core Arm® Cortex®-A53 based chip |
| Pole Mount Diameter | 1.5–2" (38–50 mm) |
| Weight | Without mount: 660 g (1.5 lb) / With mount: 820 g (1.8 lb) / M. Zuiko Digital ED 17 mm PRO: 390 g (0.9 lb) / M. Zuiko Digital ED 45 mm PRO: 410 g (0.9 lb) / Outdoor case: 510 g (1.1 lb) |
| Enclosure Material | Aluminum alloy |
| Mount Material | Wall mount: aluminum alloy / Pole mount: aluminum alloy |
| Button | (1) Factory reset / (1) Lens release key |
| Ambient Operating Temperature | -20 to 40° C (-4 to 104° F) |
| Ambient Operating Humidity | 10 to 90% noncondensing |
| Certifications | CE, FCC, IC |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.











