E7-Audience – Ubiquiti UniFi E7 Audience Enterprise WiFi 7 Access Point
Description
Description
The Ubiquiti UniFi E7 Audience (E7-Audience) is an enterprise-grade WiFi 7 access point engineered for high-density indoor and outdoor environments where performance, reliability and scalability are critical. Designed for venues such as stadiums, conference centres and large public spaces, it delivers exceptional capacity with support for 1,500+ concurrent clients.
Featuring 12 spatial streams across the 5 GHz and 6 GHz bands, the E7 Audience provides ultra-fast wireless speeds of up to 11.5 Gbps. A 10 GbE uplink ensures the network backbone keeps pace with demand, while a redundant Gigabit Ethernet port offers high availability for mission‑critical deployments. With an IP68-rated enclosure, it is equally suited to challenging outdoor installations.
Key features:
- WiFi 7 (802.11be) with tri-band support
- 12 spatial streams for extreme client density
- 10 GbE uplink plus redundant GbE port
- Directional internal antennas with selectable beam patterns
- IP68 weatherproofing for indoor or outdoor use
- PoE++ powered for simplified installation
- PRISM™ RF filtering and real-time spectral analysis
Ideal for:
Stadiums, arenas, event venues, large campuses, transport hubs, conference centres and enterprise environments requiring reliable, high-capacity wireless connectivity.
Compatible products:
UniFi Network Application
UniFi Enterprise and Pro Max PoE++ Switches
UniFi Cloud Gateways and Consoles
FAQs:
Can the E7 Audience be used outdoors?
Yes, it features an IP68-rated enclosure and is designed for both indoor and outdoor deployments.
How is the E7-Audience powered?
The device is powered via PoE++, eliminating the need for separate power cabling.
Does it support legacy WiFi devices?
Yes, it is fully backward compatible with WiFi 6, WiFi 5 and earlier standards.
Specifications40 specifications · 4 sections
| Overview | |
|---|---|
| Dimensions | 250 x 250 x 43.5 mm / (9.8 x 9.8 x 1.7") |
| WiFi Standard | WiFi 7 |
| Spatial Streams | 10 |
| Coverage Area | 185 m² (2,000 ft²) |
| Max. Client Count | 1000+ |
| Uplink | 10 GbE / 1 GbE |
| Mounting | Ceiling, Wall, VESA / (Pro Mount Included) |
| Power Method | PoE++ |
| Performance | |
| MIMO · 6 GHz | 4 x 4 (DL/UL MU-MIMO) |
| MIMO · 5 GHz | 4 x 4 (DL/UL MU-MIMO) |
| MIMO · 2.4 GHz | 2 x 2 (DL/UL MU-MIMO) |
| Max. Data Rate · 6 GHz | 11.4 Gbps (BW320) |
| Max. Data Rate · 5 GHz | 8.6 Gbps (BW240) |
| Max. Data Rate · 2.4 GHz | 688 Mbps (BW40) |
| Antenna Gain · 6 GHz | 6 dBi |
| Antenna Gain · 5 GHz | 6 dBi |
| Antenna Gain · 2.4 GHz | 5 dBi |
| Max. TX Power · 6 GHz | 24 dBm / 30 dBm |
| Max. TX Power · 5 GHz | 30 dBm |
| Max. TX Power · 2.4 GHz | 23 dBm |
| Max. BSSIDs | 8 per Radio |
| Supported Data Rates · 802.11be (WiFi 7) | 7.3 Mbps to 11.4 Gbps (MCS0 - MCS13 NSS1/2/3/4, EHT 20/40/80/160/240/320) |
| Supported Data Rates · 802.11ax (WiFi 6) | 7.3 Mbps to 4.8 Gbps (MCS0 - MCS11 NSS1/2/3/4, HE 20/40/80/160) |
| Supported Data Rates · 802.11ac (WiFi 5) | 6.5 Mbps to 3.4 Gbps (MCS0 - MCS9 NSS1/2/3/4, VHT 20/40/80/160) |
| Supported Data Rates · 802.11n | 6.5 Mbps to 600 Mbps (MCS0 - MCS31, HT 20/40) |
| Hardware | |
| Max. Power Consumption | 43W |
| Supported Voltage Range | 42.5–57V DC |
| Networking Interface | (1) 10 GbE RJ45 port / (1) 1 GbE RJ45 port |
| Weight | 1.8 kg (4 lb) |
| Management | Ethernet |
| Enclosure Material | UV-stabilized polycarbonate, aluminum alloy |
| Mount Material | Stainless steel (SUS304), galvanized steel (SGCC) |
| LEDs · System | R/G/B |
| Channel Bandwidth | HT 20/40, VHT 20/40/80/160, HE 20/40/80/160, EHT 20/40/80/160/240/320 (MHz) |
| Operating Frequency | US/CA: / 2400 - 2472 MHz / U-NII-1: 5150 - 5250 MHz / U-NII-2A: 5250 - 5350 MHz / U-NII-2C: 5470 - 5725 MHz / U-NII-3: 5725 - 5850 MHz / U-NII-5 to U-NII-8: 5925 - 7125 MHz / / Worldwide: / 2400 - 2483.5 MHz / 5150 - 5850 MHz / 5925 - 7125 MHz |
| Ambient Operating Temperature | -30 to 50° C (-22 to 122° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| Certifications | CE, FCC, IC, Anatel: 06372-24-08356 |
| Software | |
| Application Requirements · UniFi Network | Version 9.2.87 and later |
| Application Requirements · Mobile App | iOS™ version 10.24.1 and later / Android™ version 10.25.2 and later |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.






