U7-Pro Ubiquiti Unifi Wireless 7 Access Point
Description
Description
Ceiling-mount WiFi 7 AP with 6 GHz support, 2.5 GbE uplink, and 9.3 Gbps over-the-air speed.
Features:
WiFi 7 with 6 GHz support
140 m² (1,500 ft²) coverage
300+ connected devices
Powered using PoE+
2.5 GbE uplink
Note. 6 GHz operation is supported in these countries.
Multi-Link Operation (MLO) capability to be provided via software update in February 2024.
Additional Information
U7 Pro uses the AP Professional Mounting System. It can be installed using the same metal mounting plate as the following AP models:
U6-Enterprise
U6-Pro
U6-LR
UAP-AC-Pro
UAP-AC-HD
UAP-AC-SHD
UAP-AC-XG
U7 Pro is managed with UniFi Network 8.0.26 and later. U7 Pro is powered by PoE+ with a 2.5 GbE uplink. The recommendation is to pair U7 Pro with a UniFi PoE switch that features 2.5 GbE performance and PoE+ output, such as Professional Max and Enterprise PoE switches. U7 Pro is fully backwards compatible with WiFi 6E and earlier client devices. A WiFi 6E or WiFi 7 client device is required to utilize the 6 GHz band.
Specifications39 specifications · 4 sections
| Overview | |
|---|---|
| Dimensions | ⌀206 x 46 mm / (⌀8.1 x 1.8") |
| WiFi Standard | WiFi 7 |
| Spatial Streams | 6 |
| Coverage Area | 140 m² (1,500 ft²) |
| Max. Client Count | 300+ |
| Uplink | 2.5 GbE |
| Mounting | Ceiling, Wall / (Pro Mount Included) |
| Power Method | PoE+ |
| Performance | |
| MIMO · 6 GHz | 2 x 2 (DL/UL MU-MIMO) |
| MIMO · 5 GHz | 2 x 2 (DL/UL MU-MIMO) |
| MIMO · 2.4 GHz | 2 x 2 (DL/UL MU-MIMO) |
| Max. Data Rate · 6 GHz | 5.8 Gbps (BW320) |
| Max. Data Rate · 5 GHz | 4.3 Gbps (BW240) |
| Max. Data Rate · 2.4 GHz | 688 Mbps (BW40) |
| Antenna Gain · 6 GHz | 5.8 dBi |
| Antenna Gain · 5 GHz | 6 dBi |
| Antenna Gain · 2.4 GHz | 4 dBi |
| Max. TX Power · 6 GHz | 23 dBm |
| Max. TX Power · 5 GHz | 26 dBm |
| Max. TX Power · 2.4 GHz | 23 dBm |
| Max. BSSIDs | 8 per Radio |
| Supported Data Rates · 802.11be (WiFi 7) | 7.3 Mbps to 5.8 Gbps (MCS0 - MCS13 NSS1/2, EHT 20/40/80/160/240/320) |
| Supported Data Rates · 802.11ax (WiFi 6/6E) | 7.3 Mbps to 2.4 Gbps (MCS0 - MCS11 NSS1/2, HE 20/40/80/160) |
| Supported Data Rates · 802.11ac (WiFi 5) | 6.5 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2, VHT 20/40/80/160) |
| Supported Data Rates · 802.11n | 6.5 Mbps to 300 Mbps (MCS0 - MCS15, HT 20/40) |
| Hardware | |
| Max. Power Consumption | 21W |
| Supported Voltage Range | 44–57V DC |
| Networking Interface | (1) 1/2.5 GbE RJ45 port |
| Weight | 680 g (1.5 lb) |
| Management | Ethernet |
| Enclosure Material | Polycarbonate, metal |
| Mount Material | Stainless steel (SUS304), galvanized steel (SGCC) |
| LEDs · System | White/Blue |
| Channel Bandwidth | HT 20/40, VHT 20/40/80/160, HE 20/40/80/160, EHT 20/40/80/160/240/320 (MHz) |
| Operating Frequency | US/CA: / 2400 - 2472 MHz / U-NII-1: 5150 - 5250 MHz / U-NII-2A: 5250 - 5350 MHz / U-NII-2C: 5470 - 5725 MHz / U-NII-3: 5725 - 5850 MHz / U-NII-5 to U-NII-8: 5925 - 7125 MHz / / Worldwide: / 2400 - 2483.5 MHz / 5150 - 5850 MHz / 5925 - 7125 MHz |
| Ambient Operating Temperature | -30 to 40° C (-22 to 104° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| Certifications | CE, FCC, IC, Anatel: 06370-24-08356 |
| Software | |
| Application Requirements · UniFi Network | Version 8.0.28 and later |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.









