UACC‑Rack‑42U‑1000‑P – Ubiquiti 42U Floor‑Standing Rack Cabinet with Perforated Doors
Description
Description
The Ubiquiti UACC‑Rack‑42U‑1000‑P is a heavy‑duty 42U floor‑standing rack cabinet designed for enterprise and data‑centre environments where maximum airflow and high load capacity are essential. Manufactured from durable SPCC steel and finished in a white powder‑coated finish, this cabinet delivers long‑term reliability, strength and professional presentation.
Supplied fully assembled, the UACC‑Rack‑42U‑1000‑P features lockable perforated front and rear doors to maximise ventilation for high‑density networking and server equipment. Integrated cooling fan modules, vertical cable management, removable lockable side panels and adjustable mounting rails ensure efficient airflow, organised cabling and simplified maintenance.
Key Features:
- 42U floor‑standing rack cabinet with up to 800 kg static load capacity
- 1,000 mm depth supporting equipment up to 877 mm deep
- Perforated front and rear doors for superior airflow
- Pre‑installed cooling fans for active ventilation
- Lockable castors and levelling feet for stability and positioning
- Removable, lockable side panels with vertical cable management
Ideal for:
Specifications18 specifications · 1 sections
| Overview | |
|---|---|
| Dimensions | Packaging: 740 x 1,165 x 2,223 mm (29.1 x 45.9 x 87.5") / Rack with caster: 600 x 1,000 x 2,050 mm (23.6 x 39.4 x 80.7") / Rack without caster: 600 x 1,000 x 1,966 mm (23.6 x 39.4 x 77.4") |
| Weight | Packaging: 112.4 kg (247.8 lb) / Rack: 84.2 kg (185.6 lb) |
| Enclosure Material | SPCC steel / Door/side panels: 1.2 mm (0.05") / Main body: 1 mm (0.04") / Posts: 2 mm (0.08") |
| Color | White |
| Treatment | Powder coating |
| Rack Features · U Height | 42U |
| Rack Features · Rack Type | 4 post, enclosed cabinet |
| Rack Features · Mounting Hole Type | Square |
| Rack Features · Adjustable Mounting Depth | Default 652.3 mm (25.7") / Max. 877.3 mm (34.5") / Adjustable pitch 15 mm (0.6") |
| Rack Features · Max. Weight Capacity | Static 800 kg (1764 lb) / Rolling 320 kg (705 lb) |
| Rack Features · Front Door | Perforated / Default left-hand outswing, reversible |
| Rack Features · Rear Door | Perforated / Default left-hand outswing, reversible |
| Rack Features · Side Panels | (4) Solid, removable and lockable |
| Rack Features · Mounting | Floor stand |
| Rack Features · Fan Module | (4) Pre-installed 120 x 120 x 38 mm AC fan units |
| Rack Features · Cable Entry Opening | (2) Top: 335 x 52.5 mm (13.2 x 2.1") / (2) Bottom: 335 x 52.5 mm (13.2 x 2.1") |
| Rack Features · Security | (1) Front door lock / (1) Rear door lock / (8) Side panel locks / (3) Keys |
| Rack Features · Standard | CE; EIA/ECA-310-E; RoHS |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.







