USW-Pro-HD-24-PoE Ubiquiti UniFi Switch Pro HD 24 PoE
Description
Description
Etherlighting™ ports that illuminate to indicate port location, speed/link, and native VLAN/network*
(22) 2.5 GbE, (2) 10 GbE PoE++ ports
(4) 10G SFP+ ports
DC power backup ready**
600W total PoE availability
*Pair with UniFi Etherlighting Patch Cables for optimal brightness.
**Requires UniFi SmartPower Redundant Power System
Specifications36 specifications · 4 sections
| Overview | |
|---|---|
| Dimensions | 442 x 400 x 44 mm / (17.4 x 15.7 x 1.7") |
| Port Layout · 2.5 GbE RJ45 | 22 (All PoE++) / (2.5G/1G/100M/10M) |
| Port Layout · 10 GbE RJ45 | 2 (All PoE++) / (10G/5G/2.5G/1G/100M) |
| Port Layout · 10G SFP+ | 4 / (10G/1G) |
| Max. PoE Output | Up to PoE++ |
| Total PoE Availability | 600W |
| Redundancy | DC Power Backup |
| Form Factor | Rack mount (1U) |
| Performance | |
| Switching Capacity | 230 Gbps |
| Total Non-Blocking Throughput | 115 Gbps |
| Forwarding Rate | 171 Mpps |
| Supported VLANs | 1,000 |
| MAC Address Table Size | 32,000 |
| IPv4 Static Routes | 256 |
| Packet Buffer Size | 2 MB |
| Access Lists · IPv4 | 128 |
| Access Lists · MAC | 128 |
| Hardware | |
| PoE Ports · PoE++ | 24 |
| Max. PoE Wattage per Port by PSE · PoE | 15.4W |
| Max. PoE Wattage per Port by PSE · PoE+ | 30W |
| Max. PoE Wattage per Port by PSE · PoE++ | 64W |
| Max. Power Consumption | 60W (Excluding PoE Output) / 660W (Including PoE Output) |
| Power Method | (1) Universal input, 100–240V AC, 50/60 Hz / (1) USP RPS DC input |
| Power Input Method | AC input |
| Power Supply | AC/DC, internal, 660W |
| Supported Voltage Range | 100–240V AC |
| Management | Ethernet / AR |
| Weight | Without mounting brackets: 6.2 kg (13.7 lb) / With mounting brackets: 6.3 kg (13.9 lb) |
| Enclosure Material | SGCC steel |
| Mount Material | SGCC steel |
| Supported Rack Depth | 600 - 1,200 mm / (23.6- 47.2" ) |
| LCM Display | 1.3" touchscreen |
| Ambient Operating Temperature | -5 to 40° C (23 to 104° F) |
| Ambient Operating Humidity | 10 to 90% noncondensing |
| Certifications | CE, FCC, IC, Anatel: 03853-25-08356 |
| Software | |
| Application Requirements · UniFi Network | Version 9.0.114 and later |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.




